Methods & module documentation
Database v0.1 · updated 15 June 2026
Coverage
The grid below shows the current state of each data module across the main topics and life contexts in the literature. Cells indicate the year of the most recent search. The "comprehensive" designation refers to the completeness of covariate data extraction. Empty rows are planned additions.
Education | Workplace | Sport | PE | Health | Parenting | Exercise | Tech & gaming | General life | |
|---|---|---|---|---|---|---|---|---|---|
| Basic psychological needsComprehensive | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Need support & thwartingIntegrated | 2024 | 2022 | 2022 | 2024 | 2022 | 2022 | 2022 | – | 2022 |
| Motivation regulationIntegrated | 2019 | 2020 | – | 2019 | – | – | – | – | – |
| Aspirations & goal contentsIntegrated | – | – | – | – | – | – | – | – | 2022 |
| Passion (harmonious & obsessive)Integrated | 2014 | 2014 | 2014 | – | – | – | 2014 | 2014 | 2014 |
| Causality orientationsPlanned | |||||||||
| InterventionsPlanned |
≤2 yrs old
3–5 yrs old
6+ yrs old
Not yet searched
Planned module
A data update is in progress — see Future plans.
